Induktivitat(mH) 3.4
Nennstrom(A) 0.3
Phasenwiderstand(ohm) 22
Produktart Hybrid-Schrittmotor
Schrittwinkel(deg.) 1.8
| Elektrische Spezifikation | |
| Hat Drehmoment/Schub-Kurve? Drehmoment | Nein |
| Induktivität(mH) | 3.4 |
| Nennstrom(A) | 0.3 |
| Phasenwiderstand(ohm) | 22 |
| Produktart | Hybrid-Schrittmotor |
| Schrittwinkel(deg.) | 1.8 |
| Bipolar/Unipolar | Bipolar |
| Haltemoment(Ncm) | 0.58 |
| Haltemoment(oz.in) | 0.82 |
| Physikalische Spezifikation | |
| Inventarmethode | Spezielles Inventar |
| IP-Bewertung | 40 |
| Produktserie | S |
| Rahmengröße(mm) | Nema 06 (14 x 14) |
| Körperlänge(mm) | 30 |
| Einzelwelle/Doppelwelle | Doppelwelle |
| Abtriebswellentyp | D |
| Schaftdurchmesser(mm) | 4 |
| Schaftlänge(mm) | 15 |
| Anzahl der Leiter | 4 |
| Leitungslänge (mm) | 300 |
Your email address will not be published. Required fields are marked *