Step angle 1.8°
Temperature rise below 80 ℃
Dielectric strength 500VAC for 1 minute
Insulation resistance minimum 100MΩ, 500VDC
| Parameter | Value |
|---|---|
| Step Angle | 1.8° |
| Temperature Rise | Below 80 ℃ |
| Ambient Temperature | -20 ℃ ~ +50 ℃ |
| Insulation Resistance | Minimum 100MΩ, 500VDC |
| Dielectric Strength | 500VAC for 1 minute |
| Shaft Radial Clearance | 0.02 max (450 g load) |
| Shaft Axial Clearance | 0.08 max (450 g load) |
| Maximum Radial Force | 28N (20mm from flange) |
| Maximum Axial Force | 10N |
| Size | Approximately 42x42x48mm |
| Model Number | NEMA17 |
| Phase | 2 |
| Type | Hybrid |
| Model | JK42HS48-1504A-634JSX32 |
| Holding Torque | 5.5KG.CM |
| Current / Phase | 1.5A |
| Step Angle (Degrees) | 1.8 Degree |
| Motor Length | 48mm |
| Diameter of Axle | 8mm |
| Worm Gearbox Reduction Ratio | 1:17, 1:32, 1:50 |
Your email address will not be published. Required fields are marked *